Nominal Displacement: 35m3/min Rated Discharge Pressure: 30Bar Total Weight: 5820kg Dimension:4220*2000*2300
| Model No. | Unit | S125D |
| Nominal Displacement | m3/min | 35 |
| Rated Discharge Pressure | Bar | 30 |
| Maintain Oil Change Rate | L | 120 |
| Compressed Series | Step | 2 |
| Engine Type | Cummins | QSZ13-C550-30 |
| Engine Output | KW | 410 |
| Fuel Tank Capacity | L | 600 |
| Dimensions | mm | 4220*2000*2300 |
| Total Weight | kg | 5820 |
| Air Evacucation Valve | inch | G1-1/2 G2-1/2 |




