Nominal Displacement: 29m3/min Rated Discharge Pressure: 24Bar Total Weight: 4700kg Dimension:3950*2000*2300
| Model No. | Unit | S95CD |
| Nominal Displacement | m3/min | 29 |
| Rated Discharge Pressure | Bar | 24 |
| Maintain Oil Change Rate | L | 90 |
| Compressed Series | Step | 2 |
| Engine Type | Yuchai | YC6MK400-H300 |
| Engine Output | KW | 295 |
| Fuel Tank Capacity | L | 420 |
| Dimensions | mm | 3950*2000*2300 |
| Total Weight | kg | 4700 |
| Air Evacucation Valve | inch | G1-1/2 G2-1/2 |




